
Company Type:Buyer Update Time:2026-03-02 Philippines, All year 2017 Buyer Transaction record 51 item
HScode 39
Times 51
Amount 1922118
Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Philippines | Import | |
|---|---|---|---|
| Date | 20190521 | ||
| B/l number | EXP104190029 | ||
| Importer | BOOZE ON-LINE INC ![]() |
||
| Importer address | BJS COMPOUND 1869 P.DOMINGO ST. BRGY. KASILAWAN,MAKATI | ||
| Supplier | ANHEUSER-BUSCH INBEV BELGIUM ![]() |
||
| Origin | belgium | ||
| Destination port | MANILA INTL CONTAINER PORT | ||
| Port_of_Clearance | MANILA INTL CONTAINER PORT | ||
| HScode | 22030019000 | ||
| Product description | IMPORTED BEERSTranslation | ||
| mksandnos | 1X20 CTNR | ||
| weight | 9472.15 | Gross weight | 10081.7 |
| Quantity | 6556.44 | Quantity unit | LITRE (1 DM3) |
| Number of packages | 934 | Packing type | PACKAGE |
| Incoterms | FOB | ||
| FOB price | 2751.98 | CIF total price | 4062.07 |
| Insurance | 110.08 | Freight | 1200 |
| Currency | USD | Exchange rate | 52.409 |
| Total price(USD) | 4062.07 | Total price (Philippine peso) | 212889 |
| Unit price USD (quantity) | 0.6196 | Unit price USD (weight) | 0.4288 |
| Value Added Tax (Philippine Peso) | 50727 | Import tax (Philippine peso) | 249324 |
| Applicable tax rate | 15 | ||
| Tax category | NORMAL PROCEDURE, DUTIES & TAXES SUBJECT FOR PAYMENT | ||
| Vessel name | YM WELLHEAD | ||
| Import type | DIRECT ENTRY FOR HOME USE | ||
| Applicable trade agreements | - | CLEARANCE_CHANNEL | RED |
| Customs broker name | ELLA MAY ARGAMASO QUINOSA | ||
-
39HS Code
-
51Times
-
1922118Amount
-
0Partner
Origin charts
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 20170501 | 3208909001 | Singapore | - | - | ||
| 20170501 | 3210009000 | Malaysia | - | - | ||
| 20170501 | 9024801000 | America | - | - | ||
| 20170601 | 3917331000 | America | - | - | ||
| 20170601 | 8424909700 | America | - | - | ||
| 20170801 | 2505900001 | Malaysia | - | - | ||
| 20170801 | 9033002000 | United Kingdom | - | - | ||
| 20170801 | 8424201900 | America | - | - | ||
| 20170701 | 3208903000 | Singapore | - | - | ||
| 20170701 | 8424895000 | Singapore | - | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail